1 / 5
| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300*1300*2000 | 8 | 3100 |
Maximum three-year warranty. Our gasoline golf carts are EPA certified for quality and compliance.
Galvanized screws and nuts. Frame undergoes double electrophoresis treatment and plastic spraying for superior rust resistance.
Four wheel disc brake: Strong resistance to thermal attenuation, excellent heat dissipation, and sensitive high-frequency braking.
Stylish and luxury design suitable for high-end golf courses. Multiple colors and models available for customization.








