1 / 5
| Model NO. | WK-2 | Power | 600-1700W |
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% | Suitable for | Golf Course |
| Certification | CE, ISO | Voltage of Battery | 12V |
| Max. Driving Range | 80-100km | Brake Distance | <4m |
The power of the golf cart redefines the national car, merging outstanding appearance with an exceptional driving and riding experience.
An environmentally friendly passenger vehicle designed for golf courses, resorts, villas, garden hotels, and tourist attractions. It is perfect for short trips for schools and private users alike.
Detailed interior decoration provides a safe and comfortable environment, ensuring every detail is melodious and wonderful.
| Performance & Dimensions | |
| Passenger Capacity | 2 Seats |
| Max. Speed | 25-30km/h (adjustable) |
| Driving Range | 80km |
| Climbing Ability | <20% |
| Min. Turning Radius | 3.5m |
| L*W*H | 2375*1206*1920mm |
| Curb Weight | 480kgs |
| Standard Configurations | |
| Motor | ADC Brand 3.8KW Motor |
| Controller | Curtis Controller (48V 275A) |
| Engine/Battery | Durable GY6 300CC Water Cooled OR Deep cycle lead-acid battery 8V/piece |
| Body & Roof | Injection molding design, separable replacement |
| Brake System | Rear Brake + Composite Pedal Brake |













