1 / 5






| Passenger Capacity | 4 Seats |
| Max. Speed | 25-30km/h (adjustable) |
| Driving Range | 80-100km |
| Climbing Ability | ≥25% |
| Braking Distance | <4m |
| Mini Turning Radius | 3.5m |
| Dimensions (L*W*H) | 2800*1200*1980mm |
| Engine Options | 150CC/250CC/300CC, four stroke, single cylinder |
| Cooling System | Water cooling |
| Body & Roof | Injection molding design, separable replacement |
| Windshield | Tempered glass with wiper |
| Steering | Gear Steering, auto Backlash Compensation |
| Brake System | Rear Brake + Composite Pedal Brake |
| Tire | Golf tyre 18×8.50-8 |





With 12 years at the forefront of golf cart manufacturing and exporting, we are a leader in the field. Our electric vehicles have reached over 40 countries, bringing innovation to diverse landscapes worldwide. Widely utilized in golf courses, hotels, resorts, parks, gardens, campuses, stations, airports, residential communities, and shopping centers, we offer over 100 models in 10 categories tailored for various applications.

