1 / 5
| Item | Front 2 Seats | Front 2 + Rear 2 | Front 4 Seats | Front 4 + Rear 2 | Front 6 Seats |
|---|---|---|---|---|---|
| Dimension(mm) | 2460*1380*1986 | 2960*1380*1986 | 3210*1380*1986 | 3710*1380*1986 | 3960*1380*1986 |
| Seaters | 2 | 4 | 4 | 6 | 6 |
| Wheelbase | 1661 | 1661 | 2430 | 2430 | 3150 |
| Weight (kg) | 500 | 552 | 552 | 634 | 590 |
| Power (kw) | 3.5 - 7.5 kw | ||||
| Body Material | ABS Injection Moulding Parts | ||||
| Battery/Capacity | 12V/100AH (4-6 pcs) | ||||
| Voltage | 48-72V | ||||
| Braking | Front Disc & Rear Drum Brakes / Hydraulic Brakes | ||||
| Max. Speed (km/h) | 30 - 50 km/h | ||||
| RPC (km) | 50 - 100 km | ||||
The golf cart, also referred to as an electric golf cart or steam golf cart, represents a sophisticated engineering marvel specifically crafted for eco-friendly passenger transport across golf courses.
Ideal for Golf Courses, Holiday Villages, Villas, Hotels, and Tourist Attractions. These golf carts have seamlessly integrated into tourist areas and leisure lifestyles with their diverse and appealing designs.






