1 / 5
Our electric golf carts are environment-friendly short-distance passenger vehicles specially designed and developed for golf courses. It is mainly suitable for many application scenarios such as golf courses, resorts, hotels, clubs, villas, scenic spots, industrial parks, airports, etc.
| Electrical System & Parameters | |||
|---|---|---|---|
| Electronic control | 5KW AC intelligent control | Motor | 5KW AC motor |
| Battery | 8V150A * 6pcs | Charger | Fully automatic smart charger |
| Charging time | 6-8h | Input voltage | 110V / 220V |
| Max Travel Speed | 28km/h | Max Gradeability | 20% |
| Vehicle Load | 600kg | Min Turning Radius | 3.5m |
We provide standard iron frames, wooden boxes, and cushioning foam packaging to ensure that the vehicle is not damaged during transportation. You can also contact us to change the packaging method.