1 / 5
| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| 8 Seat 6+2 | 4300*1300*2000 | 8 | 3100 |



Our golf carts are ideal for golf courses, resorts, airports, manors, amusement parks, hotels, beaches, outdoor sightseeing, community patrols, and property management.
With five specialized production lines, we provide unparalleled customization and quality assurance. Every unit undergoes rigorous inspection to ensure excellence, offering flexibility with low MOQs and fast delivery to international markets.

