1 / 5


| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |
| Motor | 5kw/7.5kw Intelligent AC motor | ||
| Brake Mode | 4 Wheel disc brake | ||
| Endurance Mileage | 90-150km (customize) | ||













We always adhere to the service concept of "optimized service, perfect", adhere to the principle of honesty, take technology as the support and market as the guide, and strive to build a strong and core competitiveness international enterprise.


