1 / 5
Wholesale Golf Cart 2+2-Seater Electric Utility Vehicle
| Technical Specifications | |||
|---|---|---|---|
| Boundary Dimension | 2860×1400×1930 mm | Passengers Capacity | 4 |
| Wheel Base | 1650 mm | Parking Capacity | 28% |
| Wheel Track (F/B) | 880/980 mm | Maximum Speed | 30 Km/h |
| Braking Length | ≤3.5 m | Maximum Gradeability | 30% |
| Min Ground Clearance | 110 mm | Rated Power | 6.3 kw |
| Charging Time | 4-5 h | Driving Range | ≥60 km |
| Curb Weight | 431 kg | Max Total Mass | 781 kg |
| System Configuration | |
|---|---|
| Controller | EV48-400 400AMP |
| Battery | 48V105AH Lithium |
| Motor | 6.3KW AC |
| Tyre | 215/35R14 Radial Tire |
| Rim | 14X7" Aluminum Wheel |
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake |
| Steering System | Rack And Pinion Steering |





