1 / 5
| Model NO. | ZD-C series |
| Power | 300-600W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | >30% |
| Suitable for | Golf Course |
| Certification | CE |
| Voltage of Battery | 48V |
| Color | Customized |
| Capacity | 6 Persons or Customized |
| Brake System | Hydraulic Disc Brake |
| Body Material | Advanced Cold-Rolled Sheet All Metal Welding |
| Production Capacity | 2000sets/Year |
Model T Golf Cart Electric Classic Car / Carritos de golf / Voiturettes de golf
| Electronic control | 60V full intelligent electric control |
| Battery charger | Vehicle-mounted intelligent charger |
| Charging time | 8-9 hours (discharge rate is 80%) |
| Voltage | 220V |
| Maximum speed | 30km/h |
| Gradeability | 20% |
Consulting the vintage classic style and combining modern technology, these Electric vintage cars are built especially for tourist attractions, parks, giant entertainment venues, campuses, garden hotels, holiday villages, villa districts, and more.
| Package Size | 150.00cm * 151.00cm * 192.00cm |
| Package Gross Weight | 840.000kg |