1 / 5
Product Model: DEL3022G2Z
| Technical Parameter List | |||
|---|---|---|---|
| Boundary Dimension | 2860×1400×1930 mm | Passengers Capacity | 4 |
| Wheel Base | 1650 mm | Parking Capacity | 28% |
| Wheel Track (F/B) | 880/980 mm | Maximum Speed | 30 km/h |
| Braking Length | ≤3.5 m | Maximum Gradeability | 30% |
| Min Turning Radius | 3.1 m | Rated Power | 6.3 kw |
| Charging Time | 4-5 h | Driving Range | 40-60 km |
| Curb Weight | 431 kg | Max Total Mass | 781 kg |
| System Configurations | |
|---|---|
| Controller | EV48-400 400AMP |
| Battery | 48V105AH Lithium |
| Motor | 6.3KW AC |
| Body | Entirety Injection Molding |
| Windshield | Folded Windshield |
| Roof | Injection Molding With Handle |
| Seats | Sponge + Leather + Plywood |
| Braking | Rear Wheel Mechanical Drum Brake + Foot Parking Brake |
| Steering | Rack And Pinion Steering |






