1 / 5
| Model NO. | AGV-L4 | Power | 5kw |
| Fuel Type | Electric | Max Speed | 0-19km/H |
| Gradeability | 21% | Voltage | 72V/48V |
| Suitable for | Golf Course | Certification | CE, ISO, DOT |
| Wheel Base | 3247mm | Tyre | 14-Inch Road Tyre |
| Curb Weight | 600kg | Dimensions | 4390*1472*2012mm |
2025 New Parison-Aluminium Frame-Electric Car 6 Seats - Golf Carts Golf Scooter Off-Road Golf Cart
| Motor / Battery | 5KW / 120Ah-150Ah |
| Braking System | Four-wheel disc brake with ventilation & Electronic parking brake |
| Autonomous Speed | 3 - 8km/h |
| Steering | Wire control / Power-assisted PEPS |
| Amenities | Seat heating/ventilation, mobile wireless charging, cooling/heating cup holders |
| Lighting | LED high-brightness T7 custom alloy lights |
Our enterprise group focuses on the research, development, production, and sales of electric vehicles. With multiple assembly factories, our total annual production capacity exceeds 100,000 units. Our team members have over 15 years of industry experience in product development, mass production, and quality management. We provide cost-effective full-link ODM services for electric vehicle partners globally.