| Electrical System | |
| Controller | Exclusive AC controller |
| Battery | Maintenance-free battery, 8V per cell, 6 cells, 150AH (3-hour rate); optional lithium battery available |
| Motor | Exclusive AC asynchronous motor, 48V/5KW |
| Charger | Intelligent onboard charger, 48V/25A, wide voltage input 110-220V + Bluetooth communication |
| DC to DC Converter | High-power wide voltage DC converter, 30V-90V/12V-500W |
| Body Configuration | |
| Front Wiper | Acrylic organic glass; optional tempered glass + wiper motor |
| Roof | Automotive ABS material vacuum forming integrated roof |
| Seats | Ergonomically designed seats, leather upholstery |
| Flooring | Automotive-grade PP material injection-molded anti-slip floor |
| Brake System | Dual-circuit four-wheel hydraulic braking system, disc brakes + EPB |
| Tire Size | 205/50-10 (tire diameter 450mm), 10-inch rims |
| Technical Parameters | |
| Dimensions (L x W x H) | 2830 x 1250 x 1900 mm |
| Vehicle Weight | 625kg |
| Rated Passenger Capacity | 4 persons |
| Max Speed | 25 km/h |
| Driving Range | 90-100 km (on flat ground) |
| Max Climbing Ability | 30% |
Ergonomic leather seats
Multimedia System
Foldable rearview mirror
Foldable windshield
LED Front Lights
Exquisite Dashboard

Outfitted with a state-of-the-art dual-circuit four-wheel hydraulic braking system and EPB electronic parking brake, ensuring maximum safety and reliability on any terrain.
Advanced MacPherson independent suspension engineered to mitigate road vibrations, paired with coil springs and hydraulic shock absorbers for comfort.


The RKE and PKE systems allow for futuristic contactless sensing, automatically identifying the key as you near the vehicle for a seamless experience.
Since 2004, we have embarked on an extraordinary journey in the world of electric vehicles. Evolving from a startup to an industry leader, our manufacturing base spans 150,000 square meters, producing golf carts, sightseeing cars, and patrol vehicles for markets across Europe, the USA, and Asia.