| Model NO. | HKEV-GF42 |
| Power | 4kw |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | <20% |
| Suitable for | Golf Course, Tourist Area, Villa, Amusement Park |
| Certification | CE, ISO |
| Voltage of Battery | 60V |
| Max. Driving Range | 80-100km |
| External Dimensions | 3900*1200*1800mm |
| Battery Type | 12V*5PCS, 100ah |
| Charging Time | 8-10h |
| Production Capacity | 1000PCS Per Month |
An environmentally friendly passenger vehicle designed and developed for golf courses. It can also be used in resorts, villas, garden hotels, tourist attractions, and more.



| External Dimensions | 2400*1190*1800mm |
| Electric Control | Enpower 3528 electric control |
| The Battery | Tanon 100Ah maintenance-free 12V *5 pieces |
| The Motor | AC 48V 5kW |
| Charger | Vehicle-mounted intelligent waterproof charger |
| Powertrain | Rear drive, stepless transmission system |
| Body Material | Steel frame + ABS engineering plastic molding parts |
| Golf Cart Series | Sightseeing Bus Series | Utility Vehicle Series |
|---|---|---|
| 2 Seats / 4 Seats | 11 Seats / 14 Seats | Multi-functional Utility Vehicles |
| 6 Seats / 8 Seats | 17 Seats / 23 Seats |



A: Yes, we can produce by your samples or technical drawings. Note that there may be a mold fee involved.
A: We do not have a strict MOQ request. You can order just 1 sample car. However, additional packing and operating costs apply for LCL delivery.
A: T/T 30% as deposit, and 70% before delivery. We provide photos of the products and packages before final payment.
A: Generally, it takes 15 to 30 days after receiving your advance payment. The specific time depends on the items and order quantity.
A: We conduct pre-production, in-line, and final inspections to ensure all vehicles meet global quality standards.
A: Yes, we perform 100% testing on all vehicles before they are dispatched for delivery.