1 / 5





| Technical Specifications (YLDQ020A/L) | |||
|---|---|---|---|
| Seaters | 2 (including driver) | Max Climbing Degree | ≥15% |
| Charger | Vehicle-mounted smart charger | Turning Diameter | ≤9m |
| Dimensions | 2390*1245*1900mm | Mileage | 80km |
| Rated Power | 4.0kW AC Motor | Charging Time | 8h |
| Vehicle Load | 170kg | Braking Distance | ≤4.5m |
| Steering | Rack-and-pinion + EPS electric power steering system | ||
| Braking | Front disc, rear drum four-wheel hydraulic brakes + handbrake | ||
| Tires | Vacuum radial tires, aluminum alloy wheels 215/35 R14 | ||
| Body Material | ABS injection-molded parts with automotive-grade premium paint | ||



