1 / 5
| Model NO. | M4+2 |
| Power | 4000/ 5000/7000W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE, ISO |
| Voltage of Battery | 48V/ 60V/ 72V |
| Color | All Colors Can Be Customized |
| Battery | Lead-Acid Battery/ Lithium Battery |
| Max. Driving Range | 90-120km |
| Charging Time | 5 hours |
| Body Material | Steel Frame + ABS Engineering Plastic |
| Charger | 60V-220V, Intelligent High-Frequency |
| Specification | 3500*1200*1800mm |
2023 Customized 6 Seats 60/72V Lithium Battery Hunting Buggy Electric Golf Cart
| Passenger capacity | 2-4-6-8-10-12 seats |
| System voltage | 48V/60V/72V |
| Motor | 4-5-7KW |
| Dashboard | Electricity meter, key switch |
| Windshield | One-piece see-through POLYCARBONATE glass |
| Seats | Sponge + PU leather |
| Tire | Tubeless tires for golf course |
| Modified Options | Ambulance, farmer's car, box truck, wheelchair-capable, solar energy |
The manufacturer specializes in the production and sales of Electric golf carts, Sightseeing cars, 3 and 4 wheeled electric vehicles, ATVs, UTVs, and electric scooters. A complete variety can be customized and OEM.