1 / 5
| Cart Type | Size (mm) | Seating Capacity | Wheel Base (mm) |
|---|---|---|---|
| 2 Seat | 2400*1300*2000 | 2 | 1700 |
| 4 Seat | 3100*1300*2000 | 4 | 2400 |
| 4 Seat 2+2 | 2800*1300*2000 | 4 | 1700 |
| 6 Seat | 3900*1300*2000 | 6 | 3100 |
| 6 Seat 4+2 | 3500*1300*2000 | 6 | 2400 |
| 8 Seat | 4600*1300*2000 | 8 | 3850 |







We set the industry standard for quality and customization in golf carts and sightseeing vehicles. With five production lines and years of experience, we offer unparalleled customization services and quality assurance. Every unit undergoes rigorous quality inspection, ensuring excellence in every delivery. We provide low MOQs, high flexibility, and fast delivery to North America, Australia, and Southeast Asia.