1 / 5
| Model NO. | LZX3L | Power | 5000W |
| Power Fuel | Electric | Maximum Speed | 24km/H |
| Gradeability | 20-30% | Suitable for | Every Area |
| Certification | CE, DOT | Voltage of Battery | 48V/72V |
| Wheel Base | 1620mm | Turning Radius | 4m |
| Brake Distance | <3.5m | Transport Package | CKD/SKD |
CE Certified Street Legal LSV Electric Golf Buggy 4+2 Seater Manufacture




| Model | LZX3L | Controller | 72V350A |
| Passenger Capability | 4+2 | Overall Dimension | 2950*1340*2050mm |
| Max. Speed | 24Km/h | Max. Travelling Range | 60-80mile |
| Battery | 48V Lead-acid / 48V/72V Lithium | Curb Weight | ≤610kg |
| Ground Clearance | 185mm | Slope Climbing Range | 25% |


