1 / 5
| Model NO. | LZX3L |
| Power | 5000W |
| Power Fuel | Electric |
| Maximum Speed | 24km/H |
| Gradeability | 20-30% |
| Certification | CE, DOT |
| Voltage of Battery | 48V/72V |
| Turning Radius | 4m |
| Brake Distance | <3.5m |
| Transport Package | CKD/SKD |
| Specification | 2950*1340*2050mm |
| Origin | China |
Low Speed Street Legal LSV Electric Golf Buggy 4+2 Seater Custom Made
| Feature | Detail | Feature | Detail |
|---|---|---|---|
| Model | LZX3L | Controller | 72V350A |
| Passenger Capability | 4+2 | Overall Dimension | 2950*1340*2050mm |
| Max. Speed | 24Km/h | Max. Range | 60-80 mile |
| Battery | 48V Lead-acid / 72V Lithium | Curb Weight | ≤610kg |
| Ground Clearance | 185mm | Turning Radius | 4m |
| Wheel Base | 1620mm | Slope Climbing | 25% |


