1 / 5




| System Classification | Subsystem | Specifications |
|---|---|---|
| ELECTRICAL SYSTEM | Electronic Control | 60V Fully Intelligent Electronic Controller |
| Motor | 3.5KWA AC Motor | |
| Charger | On-Board Intelligent Charger | |
| Charging Time | 8-9 hours (at 80% depth of discharge) | |
| Input Voltage | 220V AC | |
| TECHNICAL PARAMETERS | Max Travel Speed | 30km/h |
| Max Climbing Gradient | 20% | |
| Braking Distance | ≤ 5m | |
| Turning Radius | 4.35m | |
| Ground Clearance | 120mm | |
| Rated Capacity | 6 persons | |
| BODY & CHASSIS | Seats | Bench Seats (Leather Fabric + High-Resilience PU Foam) |
| Body Material | Steel Frame + Injection-Molded Housing / ABS Plastic | |
| Steering | Rack and Pinion Steering Gear | |
| Tires | 20/10-10 Beach Off-Road Aluminum-Rim Tubeless Radial Tires |













