1 / 5
Patented High-Temp Deep Cycle Solar GEL Battery - Your best partner for solar markets and high-temperature regions.
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|
| HTB12-100 | 12 | 100 | 307 | 169 | 211 | 30.2 | M6 |
| HTB12-120 | 12 | 120 | 407 | 173 | 210 | 39.2 | M8 |
| HTB12-150 | 12 | 150 | 484 | 171 | 241 | 45.5 | M8 |
| HTB12-180 | 12 | 180 | 532 | 206 | 216 | 56 | M8 |
| HTB12-200 | 12 | 200 | 532 | 206 | 216 | 58.6 | M8 |
| HTB12-250 | 12 | 250 | 520 | 269 | 203 | 71 | M8 |


| Component | Positive Plate | Negative Plate | Safety Valve | Separator | Electrolyte |
|---|---|---|---|---|---|
| Features | Thick high Sn low Ca grid | Balanced Pb-Ca grid | Si-Rubber Aging resistance | Advanced PVC/AGM | Silicon Gel |





