1 / 5
5KW 8KW Lithium Battery for Golf Cart 48V 105Ah 150Ah 200Ah LiFePO4 Battery Pack


Our 48V LiFePO4 Battery Pack is built with Grade A high-quality cells, providing 3500+ cycle life and a 10-year lifetime.
| MODEL | 3680 | 36160 | 4880 | 48160 | 7280 | 72160 |
|---|---|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||||||
| Cell Configuration | 12S1P | 16S1P | 16S1P | 16S2P | 23S1P | 23S2P |
| Rated Capacity | 80Ah | 80Ah | 105Ah | 160Ah | 80Ah | 160Ah |
| Rated Voltage | 38.4V | 51.2V | 51.2V | 51.2V | 73.6V | 73.6V |
| Energy (kwh) | 3.072 | 4.096 | 5.376 | 8.192 | 5.888 | 11.776 |
| Dimensions (cm) | 35*20*25 | 45*30*18 | 45*35*25 | 50*35*25 | 35*35*25 | 65*35*25 |
| Weight | 28Kg | 40Kg | 48Kg | 68Kg | 48Kg | 90Kg |
| DISCHARGE/CHARGE SPECIFICATIONS | ||||||
| Discharge Cut-off | 30V | 40V | 40V | 40V | 57.5V | 57.5V |
| Max Cont. Discharge | 80A | 80A | 100A | 150A | 80A | 150A |
| Charging Limited Voltage | 43.8V | 58.4V | 58.4V | 58.4V | 83.95V | 83.95V |
| Max Charging Current | 40A | 40A | 50A | 80A | 40A | 80A |
| Charge Temp | 0~55ºC | |||||
| Discharge Temp | -20~55ºC | |||||
| Warranty | 2-Year warranty, 3500 cycles @85% DOD | |||||
LiFePO4 batteries have more energy density and are much smaller in weight and volume. The volume is about 2/3 and the weight is about 1/3 compared to lead-acid batteries.
LiFePO4 batteries are MAINTENANCE-FREE. No water filling, no terminal tightening, and no acid deposits.
High thermal and chemical stability. Built-in BMS provides over-charge, over-discharge, over-heating, and short-circuit protection.
Can be charged quickly in as little as 2 hours, effectively increasing productivity.