1 / 5
This LiFePO4 Battery Pack is designed for Energy Storage Systems (ESS) and Motivation Power Systems. It is the ideal lithium power solution for Solar and Golf Cart DIY modify conversion kits. Complied with international standards including CE, RoHS, BIS, MSDS, and UN38.3, these products offer excellent performance and safety compliance.
| Parameter | 38.4V System | 51.2V System (105Ah) | 51.2V System (150Ah) | 76.8V System |
|---|---|---|---|---|
| Nominal Voltage | 38.4V | 51.2V | 51.2V | 76.8V |
| Capacity | 105Ah | 105Ah | 150Ah | 105Ah |
| Battery Energy | 4032Wh | 5376Wh | 7680Wh | 8064Wh |
| Max Pulse Current | 200A 10S | 400A 35S | 400A 35S | 400A 35S |
| IP Grade | IP67 | |||
| Communication | RS485 / CAN / Bluetooth | |||




