1 / 5
| Parameters | Details | Value / Range |
|---|---|---|
| Voltage | Nominal / Range | 12.8V (10V - 14.6V) |
| Nominal Capacity | Ah Rating | 75Ah |
| Battery Power (25°C) | 100% DOD @ 0.5C | 1.28 KWh |
| Battery Power (-10°C) | 100% DOD @ 0.5C | 0.89 KWh |
| Working Temperature | Operating Range | -10°C -- 50°C |
| Charge Current | Nominal / Max | 20A / 25A |
| Discharge Current | Nominal / Max | 20A / 25A |
| Peak Discharge | Max Current (5S) | 75A |
| Weight | Total Mass | ≤ 10 KG |
| Life Cycle | Service Life | ≤ 3000 times |
| Protection Rate | IP Rating | IP55 |










